www.powerhouse.com
customer login | employee login | espanol
Powerhouse Global

Powerhouse Global

1-800-37-STEAM   Contact Us

Support >

Properties of Saturated Steam

Heat in Btu/lb. Heat in Btu/lb.
Gauge Pressure PSIG Temperature (F) Sensible Latent Total Specific Volume Cu. ft. per lb. Gauge Pressure PSIG Temperature (F) Sensible Latent Total Specific Volume Cu. ft. per lb.
0 212 180 970 1150 26.8 200 388 362 837 1199 2.14
1 215 183 968 1151 25.2 205 390 364 836 1200 2.09
2 219 187 966 1153 23.5 210 392 366 834 1200 2.05
3 222 190 964 1154 22.3 215 394 368 832 1200 2.00
4 224 192 962 1154 21.4 220 396 370 830 1200 1.96
5 227 195 960 1155 20.1 225 397 372 828 1200 1.92
6 230 198 959 1157 19.4 230 399 374 827 1201 1.89
7 232 200 957 1157 18.7 235 401 376 825 1201 1.85
8 233 201 956 1157 18.4 240 403 378 823 1201 1.81
9 237 205 954 1159 17.1 245 404 380 822 1202 1.78
10 239 207 953 1160 16.5 250 406 382 820 1202 1.75
12 244 212 949 1161 15.3 255 408 383 819 1202 1.72
14 248 216 947 1163 14.3 260 409 385 817 1202 1.69
16 252 220 944 1164 13.4 265 411 387 815 1202 1.66
18 256 224 941 1165 12.6 270 413 389 814 1203 1.63
20 259 227 939 1166 11.9 275 414 391 812 1203 1.60
22 262 230 937 1167 11.3 280 416 392 811 1203 1.57
24 265 233 934 1167 10.8 285 417 394 809 1203 1.55
26 268 236 933 1169 10.3 290 418 395 808 1203 1.53
28 271 239 930 1169 9.85 295 420 397 806 1203 1.49
30 274 243 929 1172 9.46 300 421 398 805 1203 1.47
32 277 246 927 1173 9.1 305 423 400 803 1203 1.45
34 279 248 925 1173 8.75 310 425 402 802 1204 1.43
36 282 251 923 1174 8.42 315 426 404 800 1204 1.41
38 284 253 922 1175 8.08 320 427 405 199 1204 1.38
40 286 256 920 1176 7.82 325 429 407 797 1204 1.36
42 289 258 918 1176 7.57 330 430 408 796 1204 1.34
44 291 260 917 1177 7.31 335 432 410 794 1204 1.33
46 293 262 915 1177 7.14 340 433 411 793 1204 1.31
48 295 264 914 1178 6.94 345 434 413 791 1204 1.29
50 298 267 912 1179 6.68 350 435 414 790 1204 1.28
55 300 271 909 1180 6.27 355 437 416 789 1205 1.26
60 307 277 906 1183 5.84 360 438 417 788 1205 1.24
65 312 282 901 1183 5.49 365 440 419 786 1205 1.22
70 316 286 898 1184 5.18 370 441 420 785 1205 1.20
75 320 290 895 1185 4.91 375 442 421 784 1205 1.19
80 324 294 891 1185 4.67 380 443 422 783 1205 1.18
85 328 298 889 1187 4.44 385 445 424 781 1205 1.16
90 331 302 886 1188 4.24 390 446 425 780 1205 1.14
95 335 305 883 1188 4.05 395 447 427 778 1205 1.13
100 338 309 880 1189 3.89 400 448 428 777 1205 1.12
105 341 312 878 1190 3.74 450 460 439 766 1205 1.00
110 344 316 875 1191 3.59 500 470 453 751 1204 0.89
115 347 319 873 1192 3.46 550 479 464 740 1204 0.82
120 350 322 871 1193 3.34 600 489 473 730 1203 0.75
125 353 325 868 1193 3.23 650 497 483 719 1202 0.69
130 356 328 866 1194 3.12 700 505 491 710 1201 0.64
135 358 330 864 1194 3.02 750 513 504 696 1200 0.6
140 361 333 861 1194 2.92 800 520 512 686 1198 0.56
145 363 336 859 1195 2.84 900 534 529 666 1195 0.49
150 366 339 857 1196 2.74 1000 546 544 647 1191 0.44
155 368 341 855 1196 2.68 1250 574 580 600 1180 0.34
160 371 344 853 1197 2.6 1500 597 610 557 1167 0.23
165 373 346 851 1197 2.54 1750 618 642 509 1151 0.22
170 375 248 849 1197 2.47 2000 636 672 462 1134 0.19
175 377 351 847 1198 2.41 2250 654 701 413 1114 0.16
180 380 353 845 1198 2.34 2500 669 733 358 1091 0.13
185 382 355 843 1198 2.29 2750 683 764 295 1059 0.11
190 384 358 841 1199 2.24 3000 696 804 213 1017 0.08
195 386 360 839 1199 2.19

Home

About Us

Products

Services

Projects

Support

Contact Us

© Copyright Powerhouse Equipment and Engineering Co. Inc. All rights reserved